Statistieken voor computerpech.nl

Summary Period: October 2007
Generated 01-Nov-2007 06:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 16537
Total Files 737
Total Pages 12059
Total Visits 6270
Total KBytes 14527
Total Unique Sites 5097
Total Unique URLs 68
Total Unique Referrers 368
Total Unique User Agents 514
. Avg Max
Hits per Hour 86 354
Hits per Day 2067 4094
Files per Day 92 223
Pages per Day 1507 2829
Visits per Day 783 1462
KBytes per Day 1816 3496
Hits by Response Code
Undefined response code 2
Code 200 - OK 737
Code 206 - Partial Content 2
Code 302 - Found 3
Code 304 - Not Modified 119
Code 404 - Not Found 15671
Code 405 - Method Not Allowed 3

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
24 2 0.01% 2 0.27% 1 0.01% 1 0.02% 1 0.02% 41 0.29%
25 2 0.01% 2 0.27% 1 0.01% 1 0.02% 1 0.02% 41 0.29%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2865 17.32% 115 15.60% 2047 16.97% 1090 17.38% 1053 20.66% 2423 16.68%
28 4094 24.76% 223 30.26% 2829 23.46% 1440 22.97% 1408 27.62% 3496 24.07%
29 3630 21.95% 145 19.67% 2729 22.63% 1462 23.32% 1363 26.74% 3340 23.00%
30 3192 19.30% 135 18.32% 2338 19.39% 1232 19.65% 1138 22.33% 2877 19.81%
31 2752 16.64% 115 15.60% 2114 17.53% 1051 16.76% 1034 20.29% 2307 15.88%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 402 2.43% 3 29 3.93% 36 289 2.40% 60 483 3.32%
1 49 393 2.38% 2 20 2.71% 41 329 2.73% 34 275 1.89%
2 49 392 2.37% 1 11 1.49% 41 330 2.74% 24 194 1.33%
3 41 332 2.01% 0 7 0.95% 37 299 2.48% 12 95 0.66%
4 43 347 2.10% 0 7 0.95% 38 304 2.52% 12 100 0.69%
5 47 376 2.27% 1 9 1.22% 42 341 2.83% 13 108 0.74%
6 47 382 2.31% 1 12 1.63% 41 328 2.72% 24 190 1.31%
7 60 484 2.93% 1 15 2.04% 48 388 3.22% 38 302 2.08%
8 67 543 3.28% 2 16 2.17% 55 444 3.68% 40 320 2.21%
9 94 754 4.56% 2 21 2.85% 65 527 4.37% 73 587 4.04%
10 101 810 4.90% 4 34 4.61% 74 594 4.93% 80 641 4.41%
11 114 914 5.53% 6 54 7.33% 81 654 5.42% 130 1040 7.16%
12 110 884 5.35% 4 39 5.29% 81 651 5.40% 124 992 6.83%
13 123 984 5.95% 13 110 14.93% 80 647 5.37% 135 1082 7.45%
14 120 963 5.82% 6 48 6.51% 81 650 5.39% 125 998 6.87%
15 108 870 5.26% 5 41 5.56% 77 616 5.11% 111 885 6.09%
16 115 920 5.56% 4 35 4.75% 76 615 5.10% 110 881 6.06%
17 102 817 4.94% 4 32 4.34% 68 551 4.57% 101 809 5.57%
18 116 935 5.65% 2 23 3.12% 82 661 5.48% 75 598 4.12%
19 106 850 5.14% 6 54 7.33% 77 620 5.14% 153 1227 8.45%
20 112 897 5.42% 4 35 4.75% 75 604 5.01% 99 791 5.44%
21 103 831 5.03% 4 36 4.88% 72 582 4.83% 112 895 6.16%
22 102 819 4.95% 3 27 3.66% 70 560 4.64% 81 647 4.45%
23 79 638 3.86% 2 22 2.99% 59 475 3.94% 48 388 2.67%

Top 17 of 68 Total URLs
# Hits KBytes URL
1 439 2.65% 51 0.35% /
2 9 0.05% 91 0.63% /dbmanagement/tbl_structure.php
3 6 0.04% 22 0.15% /dbmanagement/navigation.php
4 5 0.03% 13 0.09% /dbmanagement/
5 5 0.03% 40 0.27% /dbmanagement/js/functions.js
6 5 0.03% 5 0.04% /dbmanagement/js/tooltip.js
7 5 0.03% 1 0.01% /dbmanagement/print.css
8 4 0.02% 0 0.00% /dbmanagement/themes/original/img/error.ico
9 3 0.02% 4 0.03% /dbmanagement/js/navigation.js
10 3 0.02% 11 0.07% /dbmanagement/js/querywindow.js
11 3 0.02% 44 0.30% /dbmanagement/phpmyadmin.css.php
12 2 0.01% 56 0.39% /dbmanagement/tbl_create.php
13 1 0.01% 7 0.05% /dbmanagement/db_structure.php
14 1 0.01% 2 0.01% /dbmanagement/js/keyhandler.js
15 1 0.01% 28 0.19% /dbmanagement/main.php
16 1 0.01% 10 0.07% /dbmanagement/sql.php
17 1 0.01% 0 0.00% http://www.computerpech.nl

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 9 0.05% 91 0.63% /dbmanagement/tbl_structure.php
2 2 0.01% 56 0.39% /dbmanagement/tbl_create.php
3 439 2.65% 51 0.35% /
4 3 0.02% 44 0.30% /dbmanagement/phpmyadmin.css.php
5 5 0.03% 40 0.27% /dbmanagement/js/functions.js
6 1 0.01% 28 0.19% /dbmanagement/main.php
7 6 0.04% 22 0.15% /dbmanagement/navigation.php
8 5 0.03% 13 0.09% /dbmanagement/
9 3 0.02% 11 0.07% /dbmanagement/js/querywindow.js
10 1 0.01% 10 0.07% /dbmanagement/sql.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 439 2.65% 372 99.47% /
2 9 0.05% 2 0.53% /dbmanagement/tbl_structure.php

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 439 2.65% 524 99.43% /
2 9 0.05% 2 0.38% /dbmanagement/tbl_structure.php
3 6 0.04% 1 0.19% /dbmanagement/navigation.php

Top 30 of 5097 Total Sites
# Hits Files KBytes Visits Hostname
1 2204 13.33% 5 0.68% 640 4.40% 14 0.22% crawl-66-249-73-87.googlebot.com
2 1377 8.33% 0 0.00% 401 2.76% 6 0.10% 62.69.178.24
3 252 1.52% 0 0.00% 72 0.50% 41 0.65% natcrawlbloc01.net.m1.fti.net
4 248 1.50% 0 0.00% 72 0.49% 44 0.70% natcrawlbloc03.net.m1.fti.net
5 241 1.46% 0 0.00% 70 0.48% 36 0.57% 209.249.86.17
6 195 1.18% 87 11.80% 407 2.80% 3 0.05% cp258903-e.dbsch1.nb.home.nl
7 181 1.09% 1 0.14% 53 0.36% 18 0.29% crdd03.wap.search.re3.yahoo.com
8 162 0.98% 0 0.00% 47 0.32% 36 0.57% natcrawlbloc02.net.s1.fti.net
9 147 0.89% 0 0.00% 43 0.29% 28 0.45% ss108.dal0.gigablast.com
10 108 0.65% 0 0.00% 31 0.22% 46 0.73% crawler4025.ask.com
11 74 0.45% 0 0.00% 22 0.15% 0 0.00% 84-105-53-114.cable.quicknet.nl
12 49 0.30% 2 0.27% 56 0.38% 2 0.03% kokosnoot.wur.nl
13 43 0.26% 1 0.14% 12 0.08% 19 0.30% speedyspider.entireweb.com
14 41 0.25% 2 0.27% 53 0.36% 1 0.02% d54c50004.access.telenet.be
15 38 0.23% 0 0.00% 11 0.08% 1 0.02% j129220.upc-j.chello.nl
16 38 0.23% 0 0.00% 11 0.08% 2 0.03% s5590d731.adsl.wanadoo.nl
17 36 0.22% 0 0.00% 10 0.07% 7 0.11% server3025.cobaltnetworks.co.uk
18 30 0.18% 0 0.00% 9 0.06% 2 0.03% 195.73.16.178
19 29 0.18% 4 0.54% 90 0.62% 16 0.26% s55901d29.adsl.wanadoo.nl
20 27 0.16% 2 0.27% 49 0.34% 1 0.02% ip54511bfe.direct-adsl.nl
21 27 0.16% 2 0.27% 49 0.34% 1 0.02% ip56538b53.direct-adsl.nl
22 27 0.16% 0 0.00% 8 0.05% 0 0.00% j62071.upc-j.chello.nl
23 27 0.16% 0 0.00% 8 0.05% 12 0.19% livebot-65-55-209-227.search.live.com
24 25 0.15% 0 0.00% 7 0.05% 0 0.00% ss6.dal0.gigablast.com
25 24 0.15% 0 0.00% 7 0.05% 0 0.00% ip5657b9d8.direct-adsl.nl
26 22 0.13% 1 0.14% 6 0.04% 3 0.05% cazoodle115-45.cazoodle.com
27 22 0.13% 4 0.54% 88 0.61% 2 0.03% dhcp-077-249-172-039.chello.nl
28 22 0.13% 2 0.27% 47 0.33% 1 0.02% e0250.upc-e.chello.nl
29 22 0.13% 0 0.00% 7 0.05% 0 0.00% ip503cbead.speed.planet.nl
30 21 0.13% 18 2.44% 3 0.02% 3 0.05% 210.82.118.14

Top 10 of 5097 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2204 13.33% 5 0.68% 640 4.40% 14 0.22% crawl-66-249-73-87.googlebot.com
2 195 1.18% 87 11.80% 407 2.80% 3 0.05% cp258903-e.dbsch1.nb.home.nl
3 1377 8.33% 0 0.00% 401 2.76% 6 0.10% 62.69.178.24
4 29 0.18% 4 0.54% 90 0.62% 16 0.26% s55901d29.adsl.wanadoo.nl
5 22 0.13% 4 0.54% 88 0.61% 2 0.03% dhcp-077-249-172-039.chello.nl
6 11 0.07% 4 0.54% 85 0.58% 2 0.03% 84-105-114-249.cable.quicknet.nl
7 13 0.08% 4 0.54% 84 0.58% 5 0.08% ip565f9142.direct-adsl.nl
8 6 0.04% 4 0.54% 84 0.58% 1 0.02% ip565804ed.direct-adsl.nl
9 4 0.02% 4 0.54% 83 0.57% 2 0.03% atwork-250.r-212.178.203.atwork.nl
10 4 0.02% 4 0.54% 83 0.57% 2 0.03% c529cd440.cable.wanadoo.nl

Top 30 of 368 Total Referrers
# Hits Referrer
1 9775 59.11% - (Direct Request)
2 2834 17.14% http://www.google.nl/search
3 662 4.00% http://64.233.183.104/search
4 563 3.40% http://www.google.be/search
5 317 1.92% http://www.google.com/search
6 225 1.36% http://66.102.9.104/search
7 218 1.32% http://bluebirdtips.goedvinden.com/
8 122 0.74% http://startgoogle.startpagina.nl/
9 35 0.21% http://forum.computeridee.nl/showthread.php
10 33 0.20% http://209.85.129.104/search
11 31 0.19% http://www.home.nl/zoeken/web/
12 23 0.14% http://images.google.nl/imgres
13 23 0.14% http://www.google.com/custom
14 22 0.13% http://search.live.com/results.aspx
15 19 0.11% http://72.14.253.104/search
16 19 0.11% http://www.google.co.uk/search
17 18 0.11% http://www.planet.nl/planet/show
18 16 0.10% http://bluebirdtoplijsten.goedvinden.com/mijnsite/
19 15 0.09% http://209.85.135.104/search
20 15 0.09% http://pc-hulp.startpagina.nl/
21 15 0.09% http://search.ilse.nl/web
22 12 0.07% http://www.google.de/search
23 11 0.07% http://www.google.nl/custom
24 10 0.06% http://216.239.59.104/search
25 10 0.06% http://72.14.205.104/search
26 9 0.05% http://favorstar.com/
27 9 0.05% http://www.google.es/search
28 8 0.05% http://www.vinden.nl/
29 6 0.04% http://127.0.0.1:4664/preview
30 6 0.04% http://favorstar.com/ip/ipod/87.251.60.200/

Top 20 of 268 Total Search Strings
# Hits Search String
1 7 1.97% bureaublad weergeven
2 5 1.40% nero 5
3 5 1.40% stack overflow at line:4
4 4 1.12% retten.exe
5 3 0.84% bios virus
6 3 0.84% canon absorptiekussen
7 3 0.84% e210882/d865perl
8 3 0.84% er is een probleem gevonden windows is afgesloten
9 3 0.84% freeram
10 3 0.84% freeram xp
11 3 0.84% internet explorer loopt vast
12 3 0.84% nat probleem
13 3 0.84% pci\ven_8086
14 3 0.84% usb op psp
15 2 0.56% 192.168.2.1
16 2 0.56% active directory is momenteel niet beschikbaar
17 2 0.56% afbeeldingen uit powerpoint halen
18 2 0.56% atl.dll
19 2 0.56% azereus nat
20 2 0.56% bbeyond

Top 15 of 514 Total User Agents
# Hits User Agent
1 2188 13.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1733 10.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 1465 8.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.8) Geck
4 1377 8.33% IlseBot/1.1
5 1285 7.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 1156 6.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 662 4.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
8 618 3.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 474 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 282 1.71% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.8.1.8) Geck
11 274 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 206 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 203 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
14 200 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
15 183 1.11% Nokia6682/2.0 (3.01.1) SymbianOS/8.0 Series60/2.6 Profile/MID

Usage by Country for October 2007

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 6482 39.20% 470 63.77% 9513 65.49% Netherlands
2 3193 19.31% 44 5.97% 1085 7.47% US Commercial
3 2761 16.70% 48 6.51% 1080 7.44% Network
4 2580 15.60% 94 12.75% 1435 9.88% Unresolved/Unknown
5 1115 6.74% 45 6.11% 1183 8.14% Belgium
6 48 0.29% 9 1.22% 13 0.09% Germany
7 42 0.25% 0 0.00% 12 0.08% United Kingdom
8 36 0.22% 1 0.14% 6 0.04% Switzerland
9 29 0.18% 2 0.27% 8 0.06% Brazil
10 29 0.18% 0 0.00% 8 0.06% Canada
11 22 0.13% 0 0.00% 6 0.04% Old style Arpanet (arpa)
12 22 0.13% 2 0.27% 6 0.04% Poland
13 20 0.12% 0 0.00% 5 0.04% France
14 18 0.11% 0 0.00% 5 0.04% Austria
15 16 0.10% 8 1.09% 3 0.02% Russian Federation
16 14 0.08% 1 0.14% 4 0.03% Czech Republic
17 13 0.08% 2 0.27% 3 0.02% Spain
18 13 0.08% 0 0.00% 4 0.03% Italy
19 9 0.05% 0 0.00% 3 0.02% Lithuania
20 7 0.04% 1 0.14% 2 0.01% Japan
21 6 0.04% 1 0.14% 2 0.01% Argentina
22 6 0.04% 2 0.27% 43 0.29% Australia
23 5 0.03% 2 0.27% 42 0.29% Non-Profit Organization
24 5 0.03% 0 0.00% 1 0.01% Denmark
25 5 0.03% 0 0.00% 1 0.01% Hungary
26 4 0.02% 0 0.00% 1 0.01% India
27 4 0.02% 2 0.27% 42 0.29% United States
28 3 0.02% 2 0.27% 1 0.00% Belarus
29 3 0.02% 0 0.00% 1 0.01% Chile
30 3 0.02% 0 0.00% 1 0.01% Estonia


Generated by Webalizer Version 2.01