Usage Statistics for computerpech.nl

Summary Period: March 2008
Generated 01-Apr-2008 00:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2008
Total Hits 15307
Total Files 2332
Total Pages 9687
Total Visits 4872
Total kB Files 27040
Total kB In 0
Total kB Out 0
Total Unique Sites 3137
Total Unique URLs 9
Total Unique Referrers 237
Total Unique User Agents 789
. Avg Max
Hits per Hour 20 127
Hits per Day 493 850
Files per Day 75 120
Pages per Day 312 654
Visits per Day 157 193
kB Files per Day 872 1543
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2332
Code 206 - Partial Content 25
Code 301 - Moved Permanently 1
Code 304 - Not Modified 161
Code 404 - Not Found 12788

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 385 2.52% 79 3.39% 194 2.00% 158 3.24% 182 5.80% 1005 3.72% 0 0.00% 0 0.00%
2 365 2.38% 91 3.90% 190 1.96% 158 3.24% 162 5.16% 750 2.77% 0 0.00% 0 0.00%
3 850 5.55% 101 4.33% 654 6.75% 172 3.53% 159 5.07% 1185 4.38% 0 0.00% 0 0.00%
4 435 2.84% 94 4.03% 259 2.67% 186 3.82% 157 5.00% 934 3.45% 0 0.00% 0 0.00%
5 356 2.33% 74 3.17% 210 2.17% 149 3.06% 140 4.46% 625 2.31% 0 0.00% 0 0.00%
6 410 2.68% 105 4.50% 219 2.26% 171 3.51% 166 5.29% 843 3.12% 0 0.00% 0 0.00%
7 475 3.10% 94 4.03% 303 3.13% 137 2.81% 143 4.56% 904 3.34% 0 0.00% 0 0.00%
8 718 4.69% 58 2.49% 575 5.94% 129 2.65% 149 4.75% 529 1.96% 0 0.00% 0 0.00%
9 538 3.51% 83 3.56% 371 3.83% 165 3.39% 183 5.83% 972 3.60% 0 0.00% 0 0.00%
10 420 2.74% 120 5.15% 220 2.27% 182 3.74% 204 6.50% 1543 5.71% 0 0.00% 0 0.00%
11 406 2.65% 96 4.12% 223 2.30% 191 3.92% 190 6.06% 1129 4.18% 0 0.00% 0 0.00%
12 540 3.53% 95 4.07% 276 2.85% 180 3.69% 188 5.99% 1208 4.47% 0 0.00% 0 0.00%
13 389 2.54% 25 1.07% 220 2.27% 122 2.50% 96 3.06% 231 0.86% 0 0.00% 0 0.00%
14 342 2.23% 63 2.70% 226 2.33% 150 3.08% 149 4.75% 747 2.76% 0 0.00% 0 0.00%
15 377 2.46% 46 1.97% 225 2.32% 150 3.08% 157 5.00% 501 1.85% 0 0.00% 0 0.00%
16 660 4.31% 69 2.96% 483 4.99% 140 2.87% 185 5.90% 797 2.95% 0 0.00% 0 0.00%
17 491 3.21% 86 3.69% 317 3.27% 177 3.63% 184 5.87% 1295 4.79% 0 0.00% 0 0.00%
18 524 3.42% 83 3.56% 375 3.87% 141 2.89% 158 5.04% 1001 3.70% 0 0.00% 0 0.00%
19 532 3.48% 65 2.79% 402 4.15% 139 2.85% 133 4.24% 799 2.96% 0 0.00% 0 0.00%
20 533 3.48% 69 2.96% 355 3.66% 141 2.89% 145 4.62% 1126 4.17% 0 0.00% 0 0.00%
21 589 3.85% 63 2.70% 400 4.13% 158 3.24% 150 4.78% 696 2.58% 0 0.00% 0 0.00%
22 355 2.32% 76 3.26% 205 2.12% 181 3.72% 168 5.36% 665 2.46% 0 0.00% 0 0.00%
23 369 2.41% 55 2.36% 216 2.23% 174 3.57% 170 5.42% 442 1.63% 0 0.00% 0 0.00%
24 425 2.78% 57 2.44% 214 2.21% 167 3.43% 174 5.55% 896 3.32% 0 0.00% 0 0.00%
25 621 4.06% 81 3.47% 345 3.56% 193 3.96% 176 5.61% 1237 4.57% 0 0.00% 0 0.00%
26 704 4.60% 77 3.30% 383 3.95% 173 3.55% 162 5.16% 1096 4.05% 0 0.00% 0 0.00%
27 443 2.89% 66 2.83% 234 2.42% 138 2.83% 176 5.61% 770 2.85% 0 0.00% 0 0.00%
28 210 1.37% 58 2.49% 112 1.16% 93 1.91% 109 3.47% 549 2.03% 0 0.00% 0 0.00%
29 393 2.57% 68 2.92% 198 2.04% 152 3.12% 156 4.97% 770 2.85% 0 0.00% 0 0.00%
30 635 4.15% 74 3.17% 472 4.87% 149 3.06% 153 4.88% 929 3.44% 0 0.00% 0 0.00%
31 817 5.34% 61 2.62% 611 6.31% 172 3.53% 145 4.62% 865 3.20% 0 0.00% 0 0.00%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 566 3.70% 3 112 4.80% 13 411 4.24% 19 598 2.21% 0 0 0.00% 0 0 0.00%
1 13 424 2.77% 2 69 2.96% 11 341 3.52% 20 612 2.26% 0 0 0.00% 0 0 0.00%
2 15 480 3.14% 1 45 1.93% 12 378 3.90% 10 295 1.09% 0 0 0.00% 0 0 0.00%
3 11 343 2.24% 1 51 2.19% 8 266 2.75% 6 173 0.64% 0 0 0.00% 0 0 0.00%
4 13 408 2.67% 1 38 1.63% 10 334 3.45% 6 194 0.72% 0 0 0.00% 0 0 0.00%
5 12 400 2.61% 1 40 1.72% 10 321 3.31% 6 191 0.71% 0 0 0.00% 0 0 0.00%
6 14 448 2.93% 1 60 2.57% 10 338 3.49% 5 161 0.59% 0 0 0.00% 0 0 0.00%
7 18 580 3.79% 1 32 1.37% 14 443 4.57% 7 206 0.76% 0 0 0.00% 0 0 0.00%
8 17 535 3.50% 3 97 4.16% 11 358 3.70% 36 1130 4.18% 0 0 0.00% 0 0 0.00%
9 23 733 4.79% 4 145 6.22% 14 463 4.78% 63 1960 7.25% 0 0 0.00% 0 0 0.00%
10 18 563 3.68% 2 89 3.82% 11 345 3.56% 43 1341 4.96% 0 0 0.00% 0 0 0.00%
11 24 774 5.06% 6 192 8.23% 13 406 4.19% 90 2778 10.27% 0 0 0.00% 0 0 0.00%
12 25 785 5.13% 5 171 7.33% 15 484 5.00% 70 2180 8.06% 0 0 0.00% 0 0 0.00%
13 20 641 4.19% 3 112 4.80% 11 344 3.55% 52 1624 6.00% 0 0 0.00% 0 0 0.00%
14 18 576 3.76% 2 86 3.69% 10 321 3.31% 37 1139 4.21% 0 0 0.00% 0 0 0.00%
15 28 870 5.68% 4 139 5.96% 17 536 5.53% 45 1387 5.13% 0 0 0.00% 0 0 0.00%
16 23 721 4.71% 3 104 4.46% 12 394 4.07% 54 1683 6.22% 0 0 0.00% 0 0 0.00%
17 23 739 4.83% 2 84 3.60% 14 458 4.73% 41 1275 4.71% 0 0 0.00% 0 0 0.00%
18 25 781 5.10% 2 87 3.73% 15 487 5.03% 34 1039 3.84% 0 0 0.00% 0 0 0.00%
19 25 780 5.10% 3 122 5.23% 13 424 4.38% 64 1981 7.33% 0 0 0.00% 0 0 0.00%
20 23 717 4.68% 3 98 4.20% 11 371 3.83% 41 1264 4.68% 0 0 0.00% 0 0 0.00%
21 25 784 5.12% 3 122 5.23% 14 437 4.51% 43 1323 4.89% 0 0 0.00% 0 0 0.00%
22 27 867 5.66% 3 97 4.16% 17 549 5.67% 44 1351 5.00% 0 0 0.00% 0 0 0.00%
23 25 792 5.17% 4 140 6.00% 15 478 4.93% 37 1155 4.27% 0 0 0.00% 0 0 0.00%

Top 4 of 9 Total URLs
# Hits kB F kB In kB Out URL
1 1897 12.39% 214 0.79% 0 0.00% 0 0.00% /
2 6 0.04% 42 0.16% 0 0.00% 0 0.00% /stats/
3 1 0.01% 104 0.38% 0 0.00% 0 0.00% /stats/usage_200802.html
4 1 0.01% 119 0.44% 0 0.00% 0 0.00% /stats/usage_200803.html

Top 4 of 9 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1897 12.39% 214 0.79% 0 0.00% 0 0.00% /
2 1 0.01% 119 0.44% 0 0.00% 0 0.00% /stats/usage_200803.html
3 1 0.01% 104 0.38% 0 0.00% 0 0.00% /stats/usage_200802.html
4 6 0.04% 42 0.16% 0 0.00% 0 0.00% /stats/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1897 12.39% 1721 99.94% /
2 1 0.01% 1 0.06% /stats/usage_200802.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1897 12.39% 708 100.00% /

Top 30 of 3137 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2030 13.26% 1 0.04% 610 2.26% 0 0.00% 0 0.00% 41 0.84% 82.94.179.40
2 1018 6.65% 13 0.56% 297 1.10% 0 0.00% 0 0.00% 323 6.63% crawler4025.ask.com
3 518 3.38% 0 0.00% 151 0.56% 0 0.00% 0 0.00% 134 2.75% natcrawlbloc03.net.m1.fti.net
4 516 3.37% 10 0.43% 149 0.55% 0 0.00% 0 0.00% 153 3.14% natcrawlbloc01.net.m1.fti.net
5 468 3.06% 0 0.00% 135 0.50% 0 0.00% 0 0.00% 107 2.20% natcrawlbloc04.net.s1.fti.net
6 463 3.02% 1 0.04% 136 0.50% 0 0.00% 0 0.00% 58 1.19% crawl-0.cuill.com
7 431 2.82% 0 0.00% 125 0.46% 0 0.00% 0 0.00% 2 0.04% cust-65-98-224-3.static.o1.com
8 417 2.72% 0 0.00% 120 0.44% 0 0.00% 0 0.00% 109 2.24% natcrawlbloc02.net.s1.fti.net
9 384 2.51% 0 0.00% 114 0.42% 0 0.00% 0 0.00% 0 0.00% 84-105-53-114.cable.quicknet.nl
10 319 2.08% 0 0.00% 92 0.34% 0 0.00% 0 0.00% 2 0.04% cust-65-98-224-5.static.o1.com
11 153 1.00% 11 0.47% 40 0.15% 0 0.00% 0 0.00% 89 1.83% crawl-66-249-72-174.googlebot.com
12 151 0.99% 151 6.48% 19 0.07% 0 0.00% 0 0.00% 151 3.10% 220.181.38.169
13 140 0.91% 2 0.09% 41 0.15% 0 0.00% 0 0.00% 60 1.23% c0c.entireweb.com
14 137 0.90% 137 5.87% 17 0.06% 0 0.00% 0 0.00% 137 2.81% 61.135.166.102
15 130 0.85% 0 0.00% 39 0.14% 0 0.00% 0 0.00% 45 0.92% cd440487e.cable.wanadoo.nl
16 109 0.71% 12 0.51% 277 1.03% 0 0.00% 0 0.00% 46 0.94% crawler.bloglines.com
17 103 0.67% 1 0.04% 30 0.11% 0 0.00% 0 0.00% 80 1.64% crawl14.exabot.com
18 87 0.57% 50 2.14% 997 3.69% 0 0.00% 0 0.00% 19 0.39% 77.60.135.244
19 84 0.55% 42 1.80% 17 0.06% 0 0.00% 0 0.00% 42 0.86% 208.112.31.125
20 84 0.55% 1 0.04% 24 0.09% 0 0.00% 0 0.00% 71 1.46% 62.69.178.24
21 74 0.48% 22 0.94% 460 1.70% 0 0.00% 0 0.00% 10 0.21% 194.121.103.202
22 68 0.44% 8 0.34% 184 0.68% 0 0.00% 0 0.00% 32 0.66% ip-78-137-163-133.dedi.digiweb.ie
23 62 0.41% 0 0.00% 18 0.07% 0 0.00% 0 0.00% 62 1.27% host113.griv.nl
24 62 0.41% 2 0.09% 59 0.22% 0 0.00% 0 0.00% 34 0.70% livebot-65-55-213-36.search.live.com
25 58 0.38% 29 1.24% 12 0.04% 0 0.00% 0 0.00% 29 0.60% rens1.ilse.net
26 57 0.37% 21 0.90% 13 0.05% 0 0.00% 0 0.00% 28 0.57% 77.91.224.18
27 57 0.37% 30 1.29% 626 2.32% 0 0.00% 0 0.00% 13 0.27% 81.175.89.69
28 50 0.33% 15 0.64% 12 0.04% 0 0.00% 0 0.00% 29 0.60% 77.91.224.8
29 38 0.25% 0 0.00% 11 0.04% 0 0.00% 0 0.00% 0 0.00% cp316315-a.mill1.nb.home.nl
30 37 0.24% 0 0.00% 11 0.04% 0 0.00% 0 0.00% 15 0.31% 82.201.119.170

Top 10 of 3137 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 87 0.57% 50 2.14% 997 3.69% 0 0.00% 0 0.00% 19 0.39% 77.60.135.244
2 57 0.37% 30 1.29% 626 2.32% 0 0.00% 0 0.00% 13 0.27% 81.175.89.69
3 2030 13.26% 1 0.04% 610 2.26% 0 0.00% 0 0.00% 41 0.84% 82.94.179.40
4 32 0.21% 27 1.16% 582 2.15% 0 0.00% 0 0.00% 11 0.23% 193.172.170.118
5 74 0.48% 22 0.94% 460 1.70% 0 0.00% 0 0.00% 10 0.21% 194.121.103.202
6 21 0.14% 20 0.86% 415 1.54% 0 0.00% 0 0.00% 6 0.12% ip-213-124-168-231.ip.prioritytelecom.net
7 24 0.16% 19 0.81% 375 1.39% 0 0.00% 0 0.00% 7 0.14% atwork-178.r-212.178.107.atwork.nl
8 1018 6.65% 13 0.56% 297 1.10% 0 0.00% 0 0.00% 323 6.63% crawler4025.ask.com
9 109 0.71% 12 0.51% 277 1.03% 0 0.00% 0 0.00% 46 0.94% crawler.bloglines.com
10 15 0.10% 12 0.51% 249 0.92% 0 0.00% 0 0.00% 6 0.12% cc496842-a.deven1.ov.home.nl

Top 30 of 237 Total Referrers
# Hits Referrer
1 9806 64.06% - (Direct Request)
2 1890 12.35% bluebirdtips.goedvinden.com/
3 162 1.06% forum.computeridee.nl/showthread.php
4 106 0.69% bluebirdtoplijsten.goedvinden.com/mijnsite/
5 36 0.24% www.goonclub.in.th/forum/index.php
6 25 0.16% www.nationaalcomputerforum.nl/showthread.php
7 21 0.14% www.google.nl/search
8 21 0.14% www.searchengines.pl/index.php
9 18 0.12% www.bluebirdtips.goedvinden.com/
10 17 0.11% www.netcraft.com/survey/
11 16 0.10% 127.0.0.1:4664/preview
12 16 0.10% www.planeet.biz/harddiskreparatie/
13 15 0.10% www.onlinegevonden.nl
14 15 0.10% www.planet.nl/planet/show/id
15 13 0.08% www.pomba.nl/computerprobleem.html
16 12 0.08% www.linkverzameling.be/
17 10 0.07% handigheidjes.startkabel.nl/
18 10 0.07% www.whoisde.de
19 9 0.06% 64.233.183.104/search
20 7 0.05% davindiplus.kennisnet.nl/result.asp
21 7 0.05% majestic12.co.uk/bot.php
22 7 0.05% pc-reparatie.startkabel.nl/
23 7 0.05% www.mijneigenfavorieten.nl/roebel/
24 6 0.04% search.live.com/results.aspx
25 6 0.04% www.domainscrawler.info/
26 6 0.04% www.fan.tv/forum/forum_posts.asp
27 5 0.03% 61.47.10.134/goonclub.com/forum/lofiversion/index.php/t41.html
28 5 0.03% 66.102.9.104/search
29 5 0.03% anna.startje.com/
30 5 0.03% cc.msnscache.com/cache.aspx

Top 8 of 8 Total Search Strings
# Hits Search String
1 8 53.33% computerpech
2 1 6.67% computer pech
3 1 6.67% computerpech logo
4 1 6.67% computerpech.nl
5 1 6.67% firefox linkchecker
6 1 6.67% logo computerpech
7 1 6.67% pech nl
8 1 6.67% www.computerpech.nl

Top 15 of 789 Total User Agents
# Hits User Agent
1 1543 10.08% Mozilla/4.0 (compatible; Vagabondo/4.0Beta; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-g
2 1233 8.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (http://www.voila.com/)
3 787 5.14% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
4 686 4.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
5 596 3.89% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 520 3.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 466 3.04% Mozilla/4.0 (compatible; Vagabondo/4.0Beta; webcrawler at wi
8 431 2.82% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
9 410 2.68% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
10 397 2.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 319 2.08% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
12 303 1.98% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 257 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 247 1.61% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
15 233 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.12) Gec

Usage by Location for March 2008

Top 30 of 54 Total Locations
# Hits Files kB F kB In kB Out Location
1 6485 42.37% 1036 44.43% 18608 68.82% 0 0.00% 0 0.00% Netherlands
2 3460 22.60% 227 9.73% 1831 6.77% 0 0.00% 0 0.00% US Commercial
3 3307 21.60% 255 10.93% 1822 6.74% 0 0.00% 0 0.00% Network
4 643 4.20% 154 6.60% 2265 8.38% 0 0.00% 0 0.00% Belgium
5 338 2.21% 317 13.59% 45 0.16% 0 0.00% 0 0.00% China
6 330 2.16% 133 5.70% 1260 4.66% 0 0.00% 0 0.00% Unresolved/Unknown
7 140 0.91% 74 3.17% 28 0.10% 0 0.00% 0 0.00% United States
8 111 0.73% 42 1.80% 563 2.08% 0 0.00% 0 0.00% Germany
9 73 0.48% 9 0.39% 185 0.68% 0 0.00% 0 0.00% Ireland
10 72 0.47% 6 0.26% 20 0.07% 0 0.00% 0 0.00% Poland
11 38 0.25% 31 1.33% 6 0.02% 0 0.00% 0 0.00% Romania
12 35 0.23% 2 0.09% 51 0.19% 0 0.00% 0 0.00% Thailand
13 28 0.18% 6 0.26% 131 0.48% 0 0.00% 0 0.00% Old style Arpanet (arpa)
14 27 0.18% 2 0.09% 8 0.03% 0 0.00% 0 0.00% Non-Profit Organization
15 26 0.17% 5 0.21% 7 0.03% 0 0.00% 0 0.00% Sweden
16 22 0.14% 1 0.04% 6 0.02% 0 0.00% 0 0.00% Israel
17 13 0.08% 1 0.04% 4 0.01% 0 0.00% 0 0.00% Estonia
18 13 0.08% 6 0.26% 3 0.01% 0 0.00% 0 0.00% Korea (South)
19 11 0.07% 5 0.21% 2 0.01% 0 0.00% 0 0.00% Russian Federation
20 10 0.07% 2 0.09% 3 0.01% 0 0.00% 0 0.00% France
21 8 0.05% 5 0.21% 43 0.16% 0 0.00% 0 0.00% Switzerland
22 7 0.05% 2 0.09% 2 0.01% 0 0.00% 0 0.00% Australia
23 7 0.05% 3 0.13% 1 0.01% 0 0.00% 0 0.00% Canada
24 7 0.05% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Denmark
25 7 0.05% 4 0.17% 1 0.01% 0 0.00% 0 0.00% Spain
26 7 0.05% 4 0.17% 1 0.01% 0 0.00% 0 0.00% Ukraine
27 6 0.04% 3 0.13% 42 0.16% 0 0.00% 0 0.00% Czech Republic
28 6 0.04% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Hong Kong
29 6 0.04% 4 0.17% 1 0.00% 0 0.00% 0 0.00% Japan
30 6 0.04% 2 0.09% 1 0.00% 0 0.00% 0 0.00% Moldova


Generated by Webalizer Version 2.01