Usage Statistics for computerpech.nl

Summary Period: June 2008
Generated 01-Jul-2008 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2008
Total Hits 24794
Total Files 14189
Total Pages 21381
Total Visits 3202
Total kB Files 33433
Total kB In 0
Total kB Out 0
Total Unique Sites 1768
Total Unique URLs 34
Total Unique Referrers 215
Total Unique User Agents 730
. Avg Max
Hits per Hour 34 2434
Hits per Day 826 3065
Files per Day 472 2492
Pages per Day 712 2967
Visits per Day 106 158
kB Files per Day 1114 1807
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 14189
Code 206 - Partial Content 11
Code 301 - Moved Permanently 3
Code 304 - Not Modified 207
Code 404 - Not Found 10382
Code 405 - Method Not Allowed 2

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 241 0.97% 52 0.37% 116 0.54% 93 2.90% 100 5.66% 815 2.44% 0 0.00% 0 0.00%
2 281 1.13% 45 0.32% 132 0.62% 107 3.34% 89 5.03% 1013 3.03% 0 0.00% 0 0.00%
3 298 1.20% 63 0.44% 140 0.65% 107 3.34% 110 6.22% 883 2.64% 0 0.00% 0 0.00%
4 344 1.39% 43 0.30% 193 0.90% 98 3.06% 106 6.00% 805 2.41% 0 0.00% 0 0.00%
5 370 1.49% 71 0.50% 229 1.07% 135 4.22% 119 6.73% 1168 3.49% 0 0.00% 0 0.00%
6 814 3.28% 68 0.48% 687 3.21% 155 4.84% 116 6.56% 1807 5.41% 0 0.00% 0 0.00%
7 530 2.14% 63 0.44% 374 1.75% 127 3.97% 103 5.83% 1215 3.64% 0 0.00% 0 0.00%
8 519 2.09% 65 0.46% 367 1.72% 148 4.62% 103 5.83% 1250 3.74% 0 0.00% 0 0.00%
9 751 3.03% 304 2.14% 604 2.82% 134 4.18% 104 5.88% 1614 4.83% 0 0.00% 0 0.00%
10 625 2.52% 198 1.40% 510 2.39% 118 3.69% 99 5.60% 1425 4.26% 0 0.00% 0 0.00%
11 691 2.79% 122 0.86% 580 2.71% 75 2.34% 80 4.52% 850 2.54% 0 0.00% 0 0.00%
12 373 1.50% 87 0.61% 285 1.33% 83 2.59% 100 5.66% 1269 3.79% 0 0.00% 0 0.00%
13 218 0.88% 65 0.46% 115 0.54% 94 2.94% 105 5.94% 1385 4.14% 0 0.00% 0 0.00%
14 173 0.70% 47 0.33% 103 0.48% 86 2.69% 84 4.75% 638 1.91% 0 0.00% 0 0.00%
15 230 0.93% 34 0.24% 127 0.59% 93 2.90% 94 5.32% 783 2.34% 0 0.00% 0 0.00%
16 266 1.07% 53 0.37% 143 0.67% 98 3.06% 111 6.28% 975 2.92% 0 0.00% 0 0.00%
17 2744 11.07% 2485 17.51% 2628 12.29% 93 2.90% 103 5.83% 1460 4.37% 0 0.00% 0 0.00%
18 2023 8.16% 1349 9.51% 1910 8.93% 125 3.90% 118 6.67% 1512 4.52% 0 0.00% 0 0.00%
19 347 1.40% 98 0.69% 250 1.17% 100 3.12% 106 6.00% 782 2.34% 0 0.00% 0 0.00%
20 2667 10.76% 2472 17.42% 2591 12.12% 84 2.62% 84 4.75% 1077 3.22% 0 0.00% 0 0.00%
21 773 3.12% 48 0.34% 660 3.09% 108 3.37% 103 5.83% 1392 4.16% 0 0.00% 0 0.00%
22 313 1.26% 49 0.35% 224 1.05% 85 2.65% 86 4.86% 723 2.16% 0 0.00% 0 0.00%
23 1666 6.72% 1245 8.77% 1580 7.39% 80 2.50% 76 4.30% 1024 3.06% 0 0.00% 0 0.00%
24 1591 6.42% 1305 9.20% 1498 7.01% 95 2.97% 103 5.83% 1371 4.10% 0 0.00% 0 0.00%
25 264 1.06% 61 0.43% 185 0.87% 80 2.50% 88 4.98% 1128 3.37% 0 0.00% 0 0.00%
26 428 1.73% 66 0.47% 323 1.51% 95 2.97% 104 5.88% 809 2.42% 0 0.00% 0 0.00%
27 3065 12.36% 2492 17.56% 2967 13.88% 104 3.25% 105 5.94% 1319 3.95% 0 0.00% 0 0.00%
28 834 3.36% 498 3.51% 723 3.38% 136 4.25% 114 6.45% 1216 3.64% 0 0.00% 0 0.00%
29 687 2.77% 285 2.01% 561 2.62% 158 4.93% 117 6.62% 716 2.14% 0 0.00% 0 0.00%
30 668 2.69% 356 2.51% 576 2.69% 122 3.81% 96 5.43% 1009 3.02% 0 0.00% 0 0.00%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16 481 1.94% 4 136 0.96% 11 354 1.66% 65 1946 5.82% 0 0 0.00% 0 0 0.00%
1 14 438 1.77% 2 75 0.53% 10 318 1.49% 21 637 1.90% 0 0 0.00% 0 0 0.00%
2 10 321 1.29% 1 54 0.38% 9 274 1.28% 41 1228 3.67% 0 0 0.00% 0 0 0.00%
3 14 445 1.79% 2 74 0.52% 13 398 1.86% 13 397 1.19% 0 0 0.00% 0 0 0.00%
4 14 426 1.72% 4 128 0.90% 12 362 1.69% 37 1114 3.33% 0 0 0.00% 0 0 0.00%
5 11 337 1.36% 3 118 0.83% 9 291 1.36% 15 464 1.39% 0 0 0.00% 0 0 0.00%
6 52 1572 6.34% 44 1320 9.30% 51 1531 7.16% 27 815 2.44% 0 0 0.00% 0 0 0.00%
7 12 367 1.48% 2 83 0.58% 9 296 1.38% 28 827 2.47% 0 0 0.00% 0 0 0.00%
8 57 1731 6.98% 47 1412 9.95% 54 1637 7.66% 30 905 2.71% 0 0 0.00% 0 0 0.00%
9 21 630 2.54% 5 169 1.19% 16 486 2.27% 35 1061 3.17% 0 0 0.00% 0 0 0.00%
10 60 1829 7.38% 46 1389 9.79% 55 1653 7.73% 40 1185 3.55% 0 0 0.00% 0 0 0.00%
11 20 629 2.54% 7 212 1.49% 14 434 2.03% 60 1806 5.40% 0 0 0.00% 0 0 0.00%
12 100 3007 12.13% 87 2634 18.56% 94 2842 13.29% 72 2166 6.48% 0 0 0.00% 0 0 0.00%
13 20 607 2.45% 7 227 1.60% 14 440 2.06% 89 2675 8.00% 0 0 0.00% 0 0 0.00%
14 15 472 1.90% 3 112 0.79% 10 312 1.46% 53 1582 4.73% 0 0 0.00% 0 0 0.00%
15 18 569 2.29% 4 143 1.01% 12 388 1.81% 61 1833 5.48% 0 0 0.00% 0 0 0.00%
16 59 1773 7.15% 43 1314 9.26% 52 1582 7.40% 65 1959 5.86% 0 0 0.00% 0 0 0.00%
17 99 2972 11.99% 84 2525 17.80% 93 2809 13.14% 71 2117 6.33% 0 0 0.00% 0 0 0.00%
18 20 614 2.48% 4 142 1.00% 14 435 2.03% 48 1451 4.34% 0 0 0.00% 0 0 0.00%
19 38 1141 4.60% 3 90 0.63% 30 901 4.21% 47 1425 4.26% 0 0 0.00% 0 0 0.00%
20 21 640 2.58% 4 121 0.85% 14 442 2.07% 41 1241 3.71% 0 0 0.00% 0 0 0.00%
21 37 1113 4.49% 4 148 1.04% 29 882 4.13% 67 2006 6.00% 0 0 0.00% 0 0 0.00%
22 63 1915 7.72% 46 1385 9.76% 57 1728 8.08% 47 1398 4.18% 0 0 0.00% 0 0 0.00%
23 25 765 3.09% 5 178 1.25% 19 586 2.74% 40 1195 3.57% 0 0 0.00% 0 0 0.00%

Top 11 of 34 Total URLs
# Hits kB F kB In kB Out URL
1 13879 55.98% 1599 4.78% 0 0.00% 0 0.00% /
2 73 0.29% 10344 30.94% 0 0.00% 0 0.00% /stats/usage_200805.html
3 29 0.12% 1902 5.69% 0 0.00% 0 0.00% /stats/usage_200710.html
4 19 0.08% 2213 6.62% 0 0.00% 0 0.00% /stats/usage_200806.html
5 18 0.07% 1169 3.50% 0 0.00% 0 0.00% /stats/usage_200804.html
6 15 0.06% 765 2.29% 0 0.00% 0 0.00% /stats/usage_200801.html
7 14 0.06% 637 1.91% 0 0.00% 0 0.00% /stats/usage_200711.html
8 14 0.06% 415 1.24% 0 0.00% 0 0.00% /stats/usage_200802.html
9 13 0.05% 544 1.63% 0 0.00% 0 0.00% /stats/usage_200712.html
10 9 0.04% 268 0.80% 0 0.00% 0 0.00% /stats/usage_200803.html
11 4 0.02% 36 0.11% 0 0.00% 0 0.00% /stats/

Top 10 of 34 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 73 0.29% 10344 30.94% 0 0.00% 0 0.00% /stats/usage_200805.html
2 19 0.08% 2213 6.62% 0 0.00% 0 0.00% /stats/usage_200806.html
3 29 0.12% 1902 5.69% 0 0.00% 0 0.00% /stats/usage_200710.html
4 13879 55.98% 1599 4.78% 0 0.00% 0 0.00% /
5 18 0.07% 1169 3.50% 0 0.00% 0 0.00% /stats/usage_200804.html
6 15 0.06% 765 2.29% 0 0.00% 0 0.00% /stats/usage_200801.html
7 14 0.06% 637 1.91% 0 0.00% 0 0.00% /stats/usage_200711.html
8 13 0.05% 544 1.63% 0 0.00% 0 0.00% /stats/usage_200712.html
9 14 0.06% 415 1.24% 0 0.00% 0 0.00% /stats/usage_200802.html
10 9 0.04% 268 0.80% 0 0.00% 0 0.00% /stats/usage_200803.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 13879 55.98% 1208 87.98% /
2 73 0.29% 58 4.22% /stats/usage_200805.html
3 29 0.12% 26 1.89% /stats/usage_200710.html
4 18 0.07% 15 1.09% /stats/usage_200804.html
5 19 0.08% 15 1.09% /stats/usage_200806.html
6 15 0.06% 14 1.02% /stats/usage_200801.html
7 13 0.05% 10 0.73% /stats/usage_200712.html
8 14 0.06% 10 0.73% /stats/usage_200802.html
9 9 0.04% 7 0.51% /stats/usage_200803.html
10 14 0.06% 6 0.44% /stats/usage_200711.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 13879 55.98% 290 82.86% /
2 29 0.12% 12 3.43% /stats/usage_200710.html
3 73 0.29% 9 2.57% /stats/usage_200805.html
4 19 0.08% 9 2.57% /stats/usage_200806.html
5 14 0.06% 6 1.71% /stats/usage_200711.html
6 15 0.06% 6 1.71% /stats/usage_200801.html
7 9 0.04% 5 1.43% /stats/usage_200803.html
8 18 0.07% 4 1.14% /stats/usage_200804.html
9 4 0.02% 3 0.86% /stats/
10 13 0.05% 3 0.86% /stats/usage_200712.html

Top 30 of 1768 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4844 19.54% 4844 34.14% 606 1.81% 0 0.00% 0 0.00% 4 0.12% hs04.hosting.punkt.de
2 2422 9.77% 2422 17.07% 303 0.91% 0 0.00% 0 0.00% 2 0.06% venus.os.pl
3 2422 9.77% 2422 17.07% 303 0.91% 0 0.00% 0 0.00% 3 0.09% z136.zone.ee
4 1704 6.87% 0 0.00% 543 1.62% 0 0.00% 0 0.00% 229 7.15% crawl14.exabot.com
5 1281 5.17% 1 0.01% 408 1.22% 0 0.00% 0 0.00% 26 0.81% spider0.wise-guys.nl
6 1211 4.88% 1211 8.53% 151 0.45% 0 0.00% 0 0.00% 1 0.03% infong288.kundenserver.de
7 1161 4.68% 0 0.00% 370 1.11% 0 0.00% 0 0.00% 6 0.19% cr1.turnitin.com
8 595 2.40% 595 4.19% 74 0.22% 0 0.00% 0 0.00% 23 0.72% mail.businessoft.bg
9 457 1.84% 457 3.22% 0 0.00% 0 0.00% 0 0.00% 10 0.31% 67-206-124-91.pool.ukrtel.net
10 401 1.62% 0 0.00% 128 0.38% 0 0.00% 0 0.00% 1 0.03% vhe-454801.sshn.net
11 377 1.52% 0 0.00% 120 0.36% 0 0.00% 0 0.00% 1 0.03% ip565cb261.direct-adsl.nl
12 327 1.32% 0 0.00% 104 0.31% 0 0.00% 0 0.00% 153 4.78% natcrawlbloc04.net.s1.fti.net
13 318 1.28% 0 0.00% 101 0.30% 0 0.00% 0 0.00% 133 4.15% natcrawlbloc03.net.m1.fti.net
14 314 1.27% 7 0.05% 98 0.29% 0 0.00% 0 0.00% 148 4.62% natcrawlbloc01.net.m1.fti.net
15 311 1.25% 0 0.00% 99 0.29% 0 0.00% 0 0.00% 111 3.47% natcrawlbloc02.net.s1.fti.net
16 234 0.94% 0 0.00% 75 0.23% 0 0.00% 0 0.00% 0 0.00% 84-105-53-114.cable.quicknet.nl
17 233 0.94% 233 1.64% 0 0.00% 0 0.00% 0 0.00% 5 0.16% 64-192-124-91.pool.ukrtel.net
18 221 0.89% 221 1.56% 0 0.00% 0 0.00% 0 0.00% 2 0.06% 51-204-124-91.pool.ukrtel.net
19 174 0.70% 0 0.00% 56 0.17% 0 0.00% 0 0.00% 1 0.03% 82-171-39-128.ip.telfort.nl
20 154 0.62% 32 0.23% 499 1.49% 0 0.00% 0 0.00% 75 2.34% crawl-66-249-66-198.googlebot.com
21 115 0.46% 115 0.81% 14 0.04% 0 0.00% 0 0.00% 4 0.12% 77.70.7.169
22 108 0.44% 12 0.08% 279 0.84% 0 0.00% 0 0.00% 51 1.59% 65.214.44.28
23 106 0.43% 106 0.75% 13 0.04% 0 0.00% 0 0.00% 6 0.19% bdv75-8-82-247-15-30.fbx.proxad.net
24 90 0.36% 2 0.01% 28 0.08% 0 0.00% 0 0.00% 27 0.84% c0c.entireweb.com
25 74 0.30% 9 0.06% 168 0.50% 0 0.00% 0 0.00% 52 1.62% crawl-66-249-72-83.googlebot.com
26 72 0.29% 8 0.06% 186 0.56% 0 0.00% 0 0.00% 34 1.06% ip-78-137-163-133.dedi.digiweb.ie
27 69 0.28% 7 0.05% 279 0.83% 0 0.00% 0 0.00% 40 1.25% crawl-66-249-66-132.googlebot.com
28 62 0.25% 9 0.06% 746 2.23% 0 0.00% 0 0.00% 36 1.12% crawl-66-249-72-100.googlebot.com
29 60 0.24% 30 0.21% 13 0.04% 0 0.00% 0 0.00% 30 0.94% 77.91.228.57
30 60 0.24% 30 0.21% 13 0.04% 0 0.00% 0 0.00% 30 0.94% rens1.ilse.net

Top 10 of 1768 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 35 0.14% 35 0.25% 3971 11.88% 0 0.00% 0 0.00% 32 1.00% customer.vpls.net
2 5 0.02% 5 0.04% 765 2.29% 0 0.00% 0 0.00% 1 0.03% bas1-toronto63-1096773926.dsl.bell.ca
3 62 0.25% 9 0.06% 746 2.23% 0 0.00% 0 0.00% 36 1.12% crawl-66-249-72-100.googlebot.com
4 4844 19.54% 4844 34.14% 606 1.81% 0 0.00% 0 0.00% 4 0.12% hs04.hosting.punkt.de
5 1704 6.87% 0 0.00% 543 1.62% 0 0.00% 0 0.00% 229 7.15% crawl14.exabot.com
6 154 0.62% 32 0.23% 499 1.49% 0 0.00% 0 0.00% 75 2.34% crawl-66-249-66-198.googlebot.com
7 3 0.01% 3 0.02% 459 1.37% 0 0.00% 0 0.00% 1 0.03% bas1-toronto63-1088799861.dsl.bell.ca
8 3 0.01% 3 0.02% 413 1.23% 0 0.00% 0 0.00% 3 0.09% 124.217.252.193
9 1281 5.17% 1 0.01% 408 1.22% 0 0.00% 0 0.00% 26 0.81% spider0.wise-guys.nl
10 3 0.01% 3 0.02% 404 1.21% 0 0.00% 0 0.00% 1 0.03% pool-71-167-14-204.nycmny.fios.verizon.net

Top 30 of 215 Total Referrers
# Hits Referrer
1 8918 35.97% - (Direct Request)
2 1211 4.88% aptekaneo.ru/rus/support/tmp/68/latex-leather-pic-porn-rubber.php
3 1211 4.88% aquagak.com/index_files/tmp/27/775.htm
4 1211 4.88% cetinergeridonusum.com/calisma/tmp/4/219.htm
5 1211 4.88% haberr.com/IMAGE/tmp/70/786.htm
6 1211 4.88% ospsyry.rack111.com/foto/tmp/28/hot-woman-butt.php
7 1211 4.88% pcfix.gr/wwwpcfixgr/tmp/9/551.htm
8 1211 4.88% tigerking.ti.ohost.de/forum/includes/tmp/47/fem-dom-story-archive.php
9 1211 4.88% www.buongiorno.co.yu/analog/tmp/13/478.htm
10 1211 4.88% www.ingo.com.au/image/baseicon/tmp/6/270.htm
11 1019 4.11% bluebirdtips.goedvinden.com/
12 129 0.52% forum.computeridee.nl/showthread.php
13 105 0.42% my-free-download.com/computing-and-internet.html
14 104 0.42% cbwatch.com/newproducts.html
15 103 0.42% affcore.com/
16 103 0.42% downloadable-products.com/money-and-employment.html
17 103 0.42% internet-business-online.com/newlistings.html
18 102 0.41% ddpmall.com/Business_to_Business/Business_to_Business.html
19 101 0.41% rnlook.com/utilities.html
20 101 0.41% rnproducts.com/newproducts.html
21 100 0.40% lastmall.com/popularlistings.html
22 93 0.38% bluebirdtoplijsten.goedvinden.com/mijnsite/
23 51 0.21% reals.tenbg.com
24 50 0.20% novini.ddnbg.com
25 50 0.20% rssnews.renewable-energy-sources.com
26 50 0.20% svatbabg.blogspot.com
27 49 0.20% baseyn.blogspot.com/
28 49 0.20% bgprom.blogspot.com
29 49 0.20% eu-funds.blogspot.com
30 49 0.20% evrofondove.blogspot.com

Top 11 of 11 Total Search Strings
# Hits Search String
1 5 29.41% computerpech
2 2 11.76% 66.231.188.50
3 2 11.76% active directory is momenteel niet beschikbaar
4 1 5.88% canon-absorptiekussen
5 1 5.88% computerpech.nl
6 1 5.88% pech
7 1 5.88% related:www.schoonepc.nl/vista/startmenu_snelstartmenu_bureaublad_sidebar.html
8 1 5.88% smartsite httpclient
9 1 5.88% sweden hotmail.com 410 -exporters -and -importers
10 1 5.88% werken met een pc was een probleem
11 1 5.88% www.computerpech

Top 15 of 730 Total User Agents
# Hits User Agent
1 10899 43.96% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 1708 6.89% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
3 1270 5.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
4 1259 5.08% Mozilla/4.0 (compatible; Vagabondo/4.0Beta; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-g
5 1161 4.68% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
6 955 3.85% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic12.co.uk/bot.php?+)
7 712 2.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 347 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 307 1.24% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 258 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.1.432
11 254 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
12 182 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 175 0.71% Smartsite HTTPClient - Mozilla/4.0 (compatible; MSIE 6.0)
14 122 0.49% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 114 0.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Location for June 2008

Top 30 of 50 Total Locations
# Hits Files kB F kB In kB Out Location
1 6112 24.65% 6084 42.88% 1045 3.13% 0 0.00% 0 0.00% Germany
2 4384 17.68% 555 3.91% 9929 29.70% 0 0.00% 0 0.00% Netherlands
3 3797 15.31% 217 1.53% 4050 12.11% 0 0.00% 0 0.00% US Commercial
4 3324 13.41% 1224 8.63% 8391 25.10% 0 0.00% 0 0.00% Network
5 2495 10.06% 2426 17.10% 455 1.36% 0 0.00% 0 0.00% Poland
6 2432 9.81% 2422 17.07% 306 0.92% 0 0.00% 0 0.00% Estonia
7 595 2.40% 595 4.19% 74 0.22% 0 0.00% 0 0.00% Bulgaria
8 486 1.96% 135 0.95% 1763 5.27% 0 0.00% 0 0.00% Belgium
9 472 1.90% 215 1.52% 966 2.89% 0 0.00% 0 0.00% Unresolved/Unknown
10 142 0.57% 35 0.25% 948 2.84% 0 0.00% 0 0.00% United States
11 128 0.52% 120 0.85% 18 0.05% 0 0.00% 0 0.00% China
12 75 0.30% 8 0.06% 187 0.56% 0 0.00% 0 0.00% Ireland
13 55 0.22% 12 0.08% 55 0.16% 0 0.00% 0 0.00% Russian Federation
14 27 0.11% 3 0.02% 139 0.42% 0 0.00% 0 0.00% Great Britain (UK)
15 22 0.09% 18 0.13% 104 0.31% 0 0.00% 0 0.00% Australia
16 20 0.08% 15 0.11% 1878 5.62% 0 0.00% 0 0.00% Canada
17 20 0.08% 19 0.13% 3 0.01% 0 0.00% 0 0.00% Romania
18 19 0.08% 4 0.03% 158 0.47% 0 0.00% 0 0.00% Brazil
19 18 0.07% 6 0.04% 5 0.01% 0 0.00% 0 0.00% Czech Republic
20 18 0.07% 0 0.00% 6 0.02% 0 0.00% 0 0.00% Thailand
21 17 0.07% 11 0.08% 3 0.01% 0 0.00% 0 0.00% Korea (South)
22 16 0.06% 8 0.06% 609 1.82% 0 0.00% 0 0.00% Italy
23 13 0.05% 5 0.04% 44 0.13% 0 0.00% 0 0.00% Old style Arpanet (arpa)
24 12 0.05% 8 0.06% 329 0.98% 0 0.00% 0 0.00% Philippines
25 10 0.04% 5 0.04% 43 0.13% 0 0.00% 0 0.00% Turkey
26 9 0.04% 8 0.06% 301 0.90% 0 0.00% 0 0.00% US Government
27 9 0.04% 6 0.04% 183 0.55% 0 0.00% 0 0.00% Non-Profit Organization
28 6 0.02% 1 0.01% 2 0.01% 0 0.00% 0 0.00% Spain
29 6 0.02% 4 0.03% 459 1.37% 0 0.00% 0 0.00% United Kingdom
30 5 0.02% 4 0.03% 109 0.33% 0 0.00% 0 0.00% Denmark


Generated by Webalizer Version 2.01