Usage Statistics for computerpech.nl

Summary Period: September 2008
Generated 01-Oct-2008 00:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2008
Total Hits 66602
Total Files 61788
Total Pages 64825
Total Visits 2353
Total kB Files 4240370
Total kB In 0
Total kB Out 0
Total Unique Sites 1083
Total Unique URLs 45
Total Unique Referrers 1365
Total Unique User Agents 623
. Avg Max
Hits per Hour 92 1950
Hits per Day 2220 5238
Files per Day 2059 4915
Pages per Day 2160 5108
Visits per Day 78 107
kB Files per Day 141346 218956
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 61788
Code 206 - Partial Content 174
Code 301 - Moved Permanently 2
Code 304 - Not Modified 80
Code 404 - Not Found 4558

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1984 2.98% 1741 2.82% 1929 2.98% 67 2.85% 66 6.09% 108025 2.55% 0 0.00% 0 0.00%
2 2932 4.40% 2821 4.57% 2860 4.41% 70 2.97% 65 6.00% 123193 2.91% 0 0.00% 0 0.00%
3 2101 3.15% 1891 3.06% 2037 3.14% 96 4.08% 86 7.94% 123176 2.90% 0 0.00% 0 0.00%
4 2118 3.18% 1927 3.12% 2065 3.19% 69 2.93% 72 6.65% 138864 3.27% 0 0.00% 0 0.00%
5 4565 6.85% 4399 7.12% 4521 6.97% 77 3.27% 55 5.08% 153489 3.62% 0 0.00% 0 0.00%
6 3384 5.08% 3296 5.33% 3322 5.12% 107 4.55% 72 6.65% 170311 4.02% 0 0.00% 0 0.00%
7 1688 2.53% 1603 2.59% 1635 2.52% 107 4.55% 66 6.09% 178031 4.20% 0 0.00% 0 0.00%
8 3871 5.81% 3760 6.09% 3801 5.86% 91 3.87% 82 7.57% 191267 4.51% 0 0.00% 0 0.00%
9 3604 5.41% 3517 5.69% 3569 5.51% 69 2.93% 60 5.54% 196657 4.64% 0 0.00% 0 0.00%
10 1543 2.32% 1472 2.38% 1506 2.32% 64 2.72% 54 4.99% 200550 4.73% 0 0.00% 0 0.00%
11 2168 3.26% 2083 3.37% 2116 3.26% 87 3.70% 79 7.29% 209304 4.94% 0 0.00% 0 0.00%
12 2743 4.12% 2667 4.32% 2695 4.16% 70 2.97% 58 5.36% 218956 5.16% 0 0.00% 0 0.00%
13 2153 3.23% 2006 3.25% 2097 3.23% 76 3.23% 64 5.91% 124682 2.94% 0 0.00% 0 0.00%
14 1547 2.32% 1356 2.19% 1505 2.32% 74 3.14% 59 5.45% 16652 0.39% 0 0.00% 0 0.00%
15 591 0.89% 248 0.40% 539 0.83% 68 2.89% 58 5.36% 32639 0.77% 0 0.00% 0 0.00%
16 755 1.13% 567 0.92% 701 1.08% 76 3.23% 68 6.28% 49562 1.17% 0 0.00% 0 0.00%
17 677 1.02% 467 0.76% 639 0.99% 77 3.27% 50 4.62% 67012 1.58% 0 0.00% 0 0.00%
18 877 1.32% 575 0.93% 813 1.25% 73 3.10% 61 5.63% 83813 1.98% 0 0.00% 0 0.00%
19 935 1.40% 836 1.35% 887 1.37% 66 2.80% 54 4.99% 100171 2.36% 0 0.00% 0 0.00%
20 1206 1.81% 1069 1.73% 1159 1.79% 68 2.89% 66 6.09% 118695 2.80% 0 0.00% 0 0.00%
21 2413 3.62% 2201 3.56% 2337 3.61% 70 2.97% 63 5.82% 127296 3.00% 0 0.00% 0 0.00%
22 2478 3.72% 2308 3.74% 2423 3.74% 75 3.19% 63 5.82% 136284 3.21% 0 0.00% 0 0.00%
23 2518 3.78% 2257 3.65% 2435 3.76% 75 3.19% 70 6.46% 137961 3.25% 0 0.00% 0 0.00%
24 1211 1.82% 1120 1.81% 1150 1.77% 90 3.82% 82 7.57% 152308 3.59% 0 0.00% 0 0.00%
25 5238 7.86% 4915 7.95% 5108 7.88% 81 3.44% 70 6.46% 159809 3.77% 0 0.00% 0 0.00%
26 1347 2.02% 1251 2.02% 1281 1.98% 93 3.95% 86 7.94% 172135 4.06% 0 0.00% 0 0.00%
27 1832 2.75% 1766 2.86% 1787 2.76% 92 3.91% 61 5.63% 180785 4.26% 0 0.00% 0 0.00%
28 1674 2.51% 1579 2.56% 1612 2.49% 87 3.70% 74 6.83% 188426 4.44% 0 0.00% 0 0.00%
29 3114 4.68% 2938 4.75% 3046 4.70% 93 3.95% 75 6.93% 190836 4.50% 0 0.00% 0 0.00%
30 3335 5.01% 3152 5.10% 3250 5.01% 88 3.74% 78 7.20% 189482 4.47% 0 0.00% 0 0.00%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 61 1854 2.78% 58 1751 2.83% 59 1794 2.77% 5783 173496 4.09% 0 0 0.00% 0 0 0.00%
1 115 3454 5.19% 107 3237 5.24% 114 3420 5.28% 5636 169070 3.99% 0 0 0.00% 0 0 0.00%
2 89 2672 4.01% 84 2546 4.12% 88 2645 4.08% 5879 176380 4.16% 0 0 0.00% 0 0 0.00%
3 86 2596 3.90% 81 2436 3.94% 85 2563 3.95% 5680 170406 4.02% 0 0 0.00% 0 0 0.00%
4 121 3647 5.48% 116 3493 5.65% 120 3621 5.59% 5851 175537 4.14% 0 0 0.00% 0 0 0.00%
5 91 2742 4.12% 85 2563 4.15% 90 2720 4.20% 5905 177151 4.18% 0 0 0.00% 0 0 0.00%
6 89 2691 4.04% 84 2537 4.11% 88 2665 4.11% 5847 175401 4.14% 0 0 0.00% 0 0 0.00%
7 52 1567 2.35% 43 1313 2.13% 50 1528 2.36% 5942 178269 4.20% 0 0 0.00% 0 0 0.00%
8 91 2743 4.12% 83 2507 4.06% 90 2712 4.18% 5917 177500 4.19% 0 0 0.00% 0 0 0.00%
9 75 2266 3.40% 66 2009 3.25% 72 2161 3.33% 6012 180355 4.25% 0 0 0.00% 0 0 0.00%
10 147 4438 6.66% 137 4137 6.70% 145 4357 6.72% 6133 183979 4.34% 0 0 0.00% 0 0 0.00%
11 153 4595 6.90% 144 4343 7.03% 149 4484 6.92% 6289 188656 4.45% 0 0 0.00% 0 0 0.00%
12 59 1798 2.70% 56 1685 2.73% 57 1719 2.65% 6213 186397 4.40% 0 0 0.00% 0 0 0.00%
13 71 2130 3.20% 62 1888 3.06% 67 2033 3.14% 5927 177813 4.19% 0 0 0.00% 0 0 0.00%
14 61 1858 2.79% 55 1668 2.70% 59 1776 2.74% 5724 171710 4.05% 0 0 0.00% 0 0 0.00%
15 63 1900 2.85% 59 1781 2.88% 60 1812 2.80% 5724 171727 4.05% 0 0 0.00% 0 0 0.00%
16 86 2593 3.89% 79 2384 3.86% 82 2485 3.83% 5798 173934 4.10% 0 0 0.00% 0 0 0.00%
17 66 2005 3.01% 60 1819 2.94% 63 1918 2.96% 5616 168486 3.97% 0 0 0.00% 0 0 0.00%
18 92 2784 4.18% 84 2546 4.12% 89 2694 4.16% 5892 176757 4.17% 0 0 0.00% 0 0 0.00%
19 98 2942 4.42% 88 2640 4.27% 93 2811 4.34% 5988 179644 4.24% 0 0 0.00% 0 0 0.00%
20 126 3798 5.70% 118 3568 5.77% 123 3694 5.70% 5815 174448 4.11% 0 0 0.00% 0 0 0.00%
21 53 1611 2.42% 46 1390 2.25% 49 1499 2.31% 5899 176983 4.17% 0 0 0.00% 0 0 0.00%
22 92 2775 4.17% 87 2621 4.24% 88 2657 4.10% 5983 179490 4.23% 0 0 0.00% 0 0 0.00%
23 171 5143 7.72% 164 4926 7.97% 168 5057 7.80% 5893 176779 4.17% 0 0 0.00% 0 0 0.00%

Top 14 of 45 Total URLs
# Hits kB F kB In kB Out URL
1 33824 50.79% 4187 0.10% 0 0.00% 0 0.00% /
2 26666 40.04% 4195544 98.94% 0 0.00% 0 0.00% /stats/usage_200807.html
3 1001 1.50% 11271 0.27% 0 0.00% 0 0.00% /stats/
4 77 0.12% 10226 0.24% 0 0.00% 0 0.00% /stats/usage_200809.html
5 73 0.11% 9 0.00% 0 0.00% 0 0.00% http://www.computerpech.nl/
6 16 0.02% 1661 0.04% 0 0.00% 0 0.00% /stats/usage_200802.html
7 9 0.01% 1376 0.03% 0 0.00% 0 0.00% /stats/usage_200805.html
8 8 0.01% 1046 0.02% 0 0.00% 0 0.00% /stats/usage_200806.html
9 5 0.01% 501 0.01% 0 0.00% 0 0.00% /stats/usage_200710.html
10 3 0.00% 319 0.01% 0 0.00% 0 0.00% /stats/usage_200711.html
11 3 0.00% 326 0.01% 0 0.00% 0 0.00% /stats/usage_200712.html
12 3 0.00% 390 0.01% 0 0.00% 0 0.00% /stats/usage_200804.html
13 3 0.00% 451 0.01% 0 0.00% 0 0.00% /stats/usage_200808.html
14 2 0.00% 268 0.01% 0 0.00% 0 0.00% /stats/usage_200803.html

Top 10 of 45 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 26666 40.04% 4195544 98.94% 0 0.00% 0 0.00% /stats/usage_200807.html
2 1001 1.50% 11271 0.27% 0 0.00% 0 0.00% /stats/
3 77 0.12% 10226 0.24% 0 0.00% 0 0.00% /stats/usage_200809.html
4 33824 50.79% 4187 0.10% 0 0.00% 0 0.00% /
5 16 0.02% 1661 0.04% 0 0.00% 0 0.00% /stats/usage_200802.html
6 9 0.01% 1376 0.03% 0 0.00% 0 0.00% /stats/usage_200805.html
7 8 0.01% 1046 0.02% 0 0.00% 0 0.00% /stats/usage_200806.html
8 5 0.01% 501 0.01% 0 0.00% 0 0.00% /stats/usage_200710.html
9 3 0.00% 451 0.01% 0 0.00% 0 0.00% /stats/usage_200808.html
10 3 0.00% 390 0.01% 0 0.00% 0 0.00% /stats/usage_200804.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 33824 50.79% 1249 88.39% /
2 77 0.12% 69 4.88% /stats/usage_200809.html
3 26666 40.04% 37 2.62% /stats/usage_200807.html
4 1001 1.50% 18 1.27% /stats/
5 16 0.02% 15 1.06% /stats/usage_200802.html
6 9 0.01% 6 0.42% /stats/usage_200805.html
7 73 0.11% 6 0.42% http://www.computerpech.nl/
8 5 0.01% 4 0.28% /stats/usage_200710.html
9 3 0.00% 2 0.14% /stats/usage_200711.html
10 3 0.00% 2 0.14% /stats/usage_200712.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 33824 50.79% 351 84.38% /
2 77 0.12% 28 6.73% /stats/usage_200809.html
3 26666 40.04% 25 6.01% /stats/usage_200807.html
4 73 0.11% 3 0.72% http://www.computerpech.nl/
5 1001 1.50% 2 0.48% /stats/
6 5 0.01% 2 0.48% /stats/usage_200710.html
7 16 0.02% 2 0.48% /stats/usage_200802.html
8 3 0.00% 1 0.24% /stats/usage_200712.html
9 9 0.01% 1 0.24% /stats/usage_200805.html
10 8 0.01% 1 0.24% /stats/usage_200806.html

Top 30 of 1083 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 26652 40.02% 26652 43.13% 4193656 98.90% 0 0.00% 0 0.00% 24 1.02% 64.118.82.92
2 7845 11.78% 7845 12.70% 981 0.02% 0 0.00% 0 0.00% 7 0.30% venus.os.pl
3 4644 6.97% 4644 7.52% 580 0.01% 0 0.00% 0 0.00% 4 0.17% hs04.hosting.punkt.de
4 4564 6.85% 4564 7.39% 570 0.01% 0 0.00% 0 0.00% 5 0.21% z136.zone.ee
5 3975 5.97% 3975 6.43% 497 0.01% 0 0.00% 0 0.00% 13 0.55% 1511.ovz15.hc.ru
6 2422 3.64% 2422 3.92% 303 0.01% 0 0.00% 0 0.00% 2 0.08% s575.evanzo-server.de
7 1987 2.98% 1987 3.22% 248 0.01% 0 0.00% 0 0.00% 2 0.08% datacenter-80-148-92-77.sadecehosting.net
8 1329 2.00% 1 0.00% 423 0.01% 0 0.00% 0 0.00% 26 1.10% spider0.wise-guys.nl
9 1203 1.81% 1203 1.95% 150 0.00% 0 0.00% 0 0.00% 17 0.72% swhosting.ie
10 1111 1.67% 1111 1.80% 139 0.00% 0 0.00% 0 0.00% 1 0.04% web17.dnsgeral.com
11 598 0.90% 598 0.97% 6733 0.16% 0 0.00% 0 0.00% 2 0.08% ks359677.kimsufi.com
12 321 0.48% 321 0.52% 40 0.00% 0 0.00% 0 0.00% 1 0.04% roxinet.com
13 299 0.45% 0 0.00% 95 0.00% 0 0.00% 0 0.00% 5 0.21% cust-65-98-224-4.static.o1.com
14 225 0.34% 225 0.36% 28 0.00% 0 0.00% 0 0.00% 2 0.08% 88-117-119-65.adsl.highway.telekom.at
15 199 0.30% 39 0.06% 2664 0.06% 0 0.00% 0 0.00% 100 4.25% crawl-66-249-72-49.googlebot.com
16 191 0.29% 191 0.31% 813 0.02% 0 0.00% 0 0.00% 6 0.25% 206.51.230.26
17 185 0.28% 185 0.30% 23 0.00% 0 0.00% 0 0.00% 11 0.47% torvald.linuxserverheaven.com
18 168 0.25% 168 0.27% 21 0.00% 0 0.00% 0 0.00% 11 0.47% 5a.73.344a.static.theplanet.com
19 167 0.25% 167 0.27% 21 0.00% 0 0.00% 0 0.00% 18 0.76% 87.245.130.132
20 165 0.25% 165 0.27% 21 0.00% 0 0.00% 0 0.00% 10 0.42% www44.yourdnshost.com
21 155 0.23% 0 0.00% 49 0.00% 0 0.00% 0 0.00% 1 0.04% cust-65-98-224-5.static.o1.com
22 151 0.23% 151 0.24% 19 0.00% 0 0.00% 0 0.00% 10 0.42% 204.14.110.100
23 140 0.21% 27 0.04% 1912 0.05% 0 0.00% 0 0.00% 93 3.95% crawl-66-249-65-98.googlebot.com
24 138 0.21% 138 0.22% 763 0.02% 0 0.00% 0 0.00% 2 0.08% static.88-198-122-210.clients.your-server.de
25 138 0.21% 138 0.22% 785 0.02% 0 0.00% 0 0.00% 3 0.13% static.88-198-122-212.clients.your-server.de
26 138 0.21% 138 0.22% 674 0.02% 0 0.00% 0 0.00% 3 0.13% static.88-198-122-213.clients.your-server.de
27 138 0.21% 138 0.22% 752 0.02% 0 0.00% 0 0.00% 2 0.08% static.88-198-26-176.clients.your-server.de
28 137 0.21% 137 0.22% 774 0.02% 0 0.00% 0 0.00% 2 0.08% static.88-198-122-211.clients.your-server.de
29 137 0.21% 137 0.22% 741 0.02% 0 0.00% 0 0.00% 2 0.08% static.88-198-122-214.clients.your-server.de
30 119 0.18% 119 0.19% 15 0.00% 0 0.00% 0 0.00% 1 0.04% 88-117-124-31.adsl.highway.telekom.at

Top 10 of 1083 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26652 40.02% 26652 43.13% 4193656 98.90% 0 0.00% 0 0.00% 24 1.02% 64.118.82.92
2 598 0.90% 598 0.97% 6733 0.16% 0 0.00% 0 0.00% 2 0.08% ks359677.kimsufi.com
3 199 0.30% 39 0.06% 2664 0.06% 0 0.00% 0 0.00% 100 4.25% crawl-66-249-72-49.googlebot.com
4 140 0.21% 27 0.04% 1912 0.05% 0 0.00% 0 0.00% 93 3.95% crawl-66-249-65-98.googlebot.com
5 11 0.02% 11 0.02% 1731 0.04% 0 0.00% 0 0.00% 11 0.47% customer.vpls.net
6 12 0.02% 12 0.02% 1624 0.04% 0 0.00% 0 0.00% 12 0.51% 216-55-190-189.dedicated.abac.net
7 14 0.02% 14 0.02% 1455 0.03% 0 0.00% 0 0.00% 1 0.04% 89.248.168.70
8 23 0.03% 13 0.02% 1353 0.03% 0 0.00% 0 0.00% 13 0.55% 89.18.189.52.versatel.reverse.dnska.com
9 10 0.02% 10 0.02% 1324 0.03% 0 0.00% 0 0.00% 10 0.42% 616766.ds.nac.net
10 9 0.01% 9 0.01% 1241 0.03% 0 0.00% 0 0.00% 9 0.38% 35165.ds.nac.net

Top 30 of 1365 Total Referrers
# Hits Referrer
1 7488 11.24% www.xday.pl
2 6703 10.06% www.sklepyonline.com
3 6242 9.37% www.mp3serwis.com.pl
4 6219 9.34% www.herbalsuite.com
5 3731 5.60% - (Direct Request)
6 2173 3.26% wisemoney.ru
7 1211 1.82% colonrectalclinic.com/images/tmp/74/107.htm
8 1211 1.82% girls-nudes.info/css/tmp/37/gay-guys-swallowing-cum.php
9 1211 1.82% karsuva.puslapiai.lt/wp-includes/js/tmp/55/fucking-sample-video.php
10 1211 1.82% renowacjamalarstwa.pl/foto_konserwacja/ikony/tmp/56/659.htm
11 1211 1.82% rozvoztonerov.sk/images/tmp/60/gay-man-having-hardcore-sex.php
12 1211 1.82% u2578.netangels.ru/examples/tmp/41/suck-giant-dicks.php
13 1211 1.82% users.frii.com/bobh/tmp/12/muscle-man-fucking-the-ass.php
14 1211 1.82% www.emcampograndetem.com.br/css/tmp/84/76.htm
15 1211 1.82% www.yukudza.ru/css/tmp/14/gay-bisexual-sex.php
16 1111 1.67% gardens-of-manilva.com/images/blue_buttons/tmp/48/845.htm
17 1111 1.67% gardensofmanilva.net/images/red_buttons/tmp/61/845.htm
18 1111 1.67% hoganvallejo63.com/video/tmp/49/268.htm
19 1111 1.67% mycamp.cba.pl/tmp/0/amateur-black-info-porn-remember.php
20 1111 1.67% sexydreams.ru/auth/tmp/39/watch-her-cum.php
21 1111 1.67% sexydreams.ru/auth/tmp/72/free-lesbian-masturbation-video.php
22 995 1.49% centret.com.ua/images/tmp/25/womens-cowboy-boot-size-8.php
23 995 1.49% its-soft.ru/docs/tmp/71/free-lesbian-porn-movie-trailer.php
24 995 1.49% pakeleivis.lt/fckeditor/editor/tmp/36/13.htm
25 995 1.49% www.webdesign-moers.de/home/images/tmp/70/leg-nylon-skirt.php
26 992 1.49% www.party-spion.de/fotos/tmp/19/652.htm
27 583 0.88% www.allkino.net
28 583 0.88% www.orevo.org
29 457 0.69% sexooriental1.info/
30 432 0.65% doleodd.info/usersearch/WWW.NOGIN.COM.html

Top 10 of 10 Total Search Strings
# Hits Search String
1 5 33.33% computerpech
2 2 13.33% www.computerpech.nl
3 1 6.67% absorptiekussen canon
4 1 6.67% canon absorptiekussen
5 1 6.67% computer
6 1 6.67% computerpech.nl
7 1 6.67% msn.nl statistieken
8 1 6.67% related:www.beginnersweb.nl/woordenboek.php
9 1 6.67% related:www.schoonepc.nl/vista/schijfopruiming_schijfdefragmentatie.html
10 1 6.67% www.computerpc.nl

Top 15 of 623 Total User Agents
# Hits User Agent
1 22894 34.37% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 3975 5.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
3 3721 5.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1386 2.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 1307 1.96% Mozilla/4.0 (compatible; Vagabondo/4.0Beta; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-g
6 461 0.69% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
7 346 0.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 291 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 167 0.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
10 158 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
11 154 0.23% Smartsite HTTPClient - Mozilla/4.0 (compatible; MSIE 6.0)
12 136 0.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 114 0.17% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
14 108 0.16% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
15 94 0.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)

Usage by Location for September 2008

Top 30 of 50 Total Locations
# Hits Files kB F kB In kB Out Location
1 27419 41.17% 27275 44.14% 4194913 98.93% 0 0.00% 0 0.00% United States
2 7975 11.97% 7944 12.86% 5582 0.13% 0 0.00% 0 0.00% Germany
3 7922 11.89% 7851 12.71% 1004 0.02% 0 0.00% 0 0.00% Poland
4 4564 6.85% 4564 7.39% 570 0.01% 0 0.00% 0 0.00% Estonia
5 4404 6.61% 3222 5.21% 14451 0.34% 0 0.00% 0 0.00% US Commercial
6 4289 6.44% 4171 6.75% 1453 0.03% 0 0.00% 0 0.00% Russian Federation
7 3029 4.55% 620 1.00% 10555 0.25% 0 0.00% 0 0.00% Netherlands
8 2655 3.99% 2445 3.96% 8698 0.21% 0 0.00% 0 0.00% Network
9 2323 3.49% 2323 3.76% 290 0.01% 0 0.00% 0 0.00% Austria
10 1271 1.91% 1211 1.96% 335 0.01% 0 0.00% 0 0.00% Ireland
11 302 0.45% 119 0.19% 1703 0.04% 0 0.00% 0 0.00% Belgium
12 252 0.38% 133 0.22% 175 0.00% 0 0.00% 0 0.00% Unresolved/Unknown
13 30 0.05% 12 0.02% 7 0.00% 0 0.00% 0 0.00% Korea (South)
14 27 0.04% 9 0.01% 157 0.00% 0 0.00% 0 0.00% Ukraine
15 14 0.02% 2 0.00% 45 0.00% 0 0.00% 0 0.00% Thailand
16 12 0.02% 8 0.01% 2 0.00% 0 0.00% 0 0.00% China
17 12 0.02% 4 0.01% 44 0.00% 0 0.00% 0 0.00% France
18 11 0.02% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Latvia
19 7 0.01% 3 0.00% 2 0.00% 0 0.00% 0 0.00% Great Britain (UK)
20 6 0.01% 3 0.00% 154 0.00% 0 0.00% 0 0.00% US Educational
21 6 0.01% 2 0.00% 2 0.00% 0 0.00% 0 0.00% Australia
22 5 0.01% 4 0.01% 117 0.00% 0 0.00% 0 0.00% Netherlands Antilles
23 5 0.01% 2 0.00% 42 0.00% 0 0.00% 0 0.00% Romania
24 4 0.01% 4 0.01% 0 0.00% 0 0.00% 0 0.00% Switzerland
25 4 0.01% 2 0.00% 42 0.00% 0 0.00% 0 0.00% Egypt
26 4 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Finland
27 4 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Greece
28 3 0.00% 2 0.00% 1 0.00% 0 0.00% 0 0.00% Non-Profit Organization
29 3 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
30 3 0.00% 3 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.01